Base URL: https://cap402.com | Authentication: X-API-Key header (optional)
| I want to... | Endpoint | Example |
|---|---|---|
| Get token price | POST /invoke | {"capability_id": "cap.price.lookup.v1", "inputs": {"base_token": "SOL"}} |
| Swap tokens | POST /invoke | {"capability_id": "cap.swap.execute.v1", "inputs": {"token_in": "SOL", "token_out": "USDC", "amount_in": 10}} |
| Check MEV risk | POST /mev/analyze | {"token_in": "SOL", "amount": 1000} |
| Find arbitrage | GET /alpha/arbitrage | Returns live opportunities |
| Track whales | GET /alpha/whale-tracker | Returns recent large txs |
| List capabilities | GET /capabilities | Returns all 20+ capabilities |
| Private AI analysis | POST /invoke | {"capability_id": "cap.ai.inference.v1", "inputs": {"model": "sentiment-analysis", "input": "text", "privacy_level": 2}} |
| Private KYC proof | POST /invoke | {"capability_id": "cap.zk.kyc.v1", "inputs": {"verification_type": "age", "public_inputs": {"min_age": 18}}} |
The primary endpoint for executing capabilities. Supports all 13 registered capabilities including price lookups, swaps, ZK proofs, FHE compute, and confidential operations.
| Parameter | Type | Required | Description |
|---|---|---|---|
| capability_id | string | required | Capability identifier (e.g., cap.price.lookup.v1) |
| inputs | object | required | Capability-specific input parameters |
| preferences | object | optional | Execution preferences: privacy_level (0-3), max_cost, timeout_ms |
Returns all 13 registered capabilities with their full schemas, input/output definitions, and sponsor information.
| Parameter | Type | Required | Description |
|---|---|---|---|
| category | string | optional | Filter by category: price, wallet, swap, zk, fhe |
| privacy_level | number | optional | Filter by minimum privacy level (0-3) |
Enables one agent to invoke a capability through another agent. Tracks reputation for both agents and supports privacy levels.
| Parameter | Type | Required | Description |
|---|---|---|---|
| from_agent | string | required | Source agent ID |
| to_agent | string | required | Target agent ID |
| capability_id | string | required | Capability to invoke |
| inputs | object | optional | Capability inputs |
| privacy_level | number | optional | 0=public, 1=obscured, 2=encrypted, 3=zk |
Discover agents that provide a specific capability. Filter by trust score, latency, and success rate.
| Parameter | Type | Required | Description |
|---|---|---|---|
| capability_id | string | required | Capability to search for |
| Parameter | Type | Required | Description |
|---|---|---|---|
| min_trust | number | optional | Minimum trust score (0-100) |
| max_latency | number | optional | Maximum avg latency in ms |
Create an auction where multiple agents bid to fulfill a capability request. Winner selected by price, trust, and latency.
| Parameter | Type | Required | Description |
|---|---|---|---|
| requester_agent | string | required | Agent requesting the auction |
| capability_id | string | required | Capability to auction |
| max_price | number | optional | Maximum acceptable bid |
| inputs | object | optional | Capability inputs |
Execute a task across multiple agents. Supports parallel (all at once) or sequential (one after another) strategies.
| Parameter | Type | Required | Description |
|---|---|---|---|
| coordinator_agent | string | required | Agent coordinating the swarm |
| task | object | required | Task with capability_id and inputs |
| agents | string[] | required | Array of agent IDs to include |
| strategy | string | optional | parallel or sequential (default) |
Get ranked list of agents by composite reputation score. Score is calculated from trust, success rate, latency, and capabilities count.
| Parameter | Type | Required | Description |
|---|---|---|---|
| limit | number | optional | Max results (default: 10, max: 100) |
| sort_by | string | optional | composite_score, trust_score, total_invocations |
Analyze a potential trade for MEV risk. Returns sandwich attack probability, potential loss estimate, and protection recommendations.
| Parameter | Type | Required | Description |
|---|---|---|---|
| token_in | string | required | Input token symbol or mint address |
| token_out | string | required | Output token symbol or mint address |
| amount | number | required | Amount in token_in units |
| slippage | number | optional | Slippage tolerance % (default: 0.5) |
Execute a swap via private mempool (Arcium MPC) for MEV protection. Trade details are hidden from public mempool.
| Parameter | Type | Required | Description |
|---|---|---|---|
| token_in | string | required | Input token |
| token_out | string | required | Output token |
| amount | number | required | Amount to swap |
| wallet_address | string | required | Destination wallet |
| protection_level | string | optional | standard, enhanced, maximum |
Find real-time arbitrage opportunities across DEXs. Returns profitable routes with estimated profit after gas.
| Parameter | Type | Required | Description |
|---|---|---|---|
| min_profit_bps | number | optional | Minimum profit in basis points (default: 5) |
| max_results | number | optional | Max opportunities to return (default: 10) |
Track real whale movements using Helius Enhanced Transactions API. Monitors known whale wallets (Jump Trading, large SOL holders, protocol treasuries) for swaps and transfers. Returns market sentiment derived from buy/sell volume analysis.
• Helius - Real-time transaction data with 3 API keys for high availability
• Nansen - Smart money labels and wallet categorization (when credits available)
• Jupiter - Current token prices for USD valuations
| Parameter | Type | Required | Description |
|---|---|---|---|
| token | string | optional | Filter by token symbol (SOL, USDC, JUP, BONK) |
| min_value | number | optional | Minimum USD value (default: 100000) |
Track what smart money wallets are buying and selling using Nansen TGM API. Returns labeled traders (funds, whales, smart traders) with their 24h buy/sell volumes and net flow.
• Nansen - Token God Mode who-bought-sold endpoint (1 credit per call)
| Parameter | Type | Required | Description |
|---|---|---|---|
| token | string | optional | Token symbol: SOL, JUP, BONK, WIF, PYTH (default: SOL) |
Monitor at-risk DeFi positions approaching liquidation thresholds. Returns positions sorted by proximity to liquidation.
| Parameter | Type | Required | Description |
|---|---|---|---|
| protocol | string | optional | Filter by protocol: solend, mango, marginfi |
| min_value | number | optional | Minimum position value USD |
Register an agent with the CAP-402 network. Agents can provide capabilities and participate in A2A protocol.
| Parameter | Type | Required | Description |
|---|---|---|---|
| agent_id | string | required | Unique agent identifier (alphanumeric, hyphens) |
| name | string | required | Human-readable agent name |
| capabilities_provided | string[] | optional | Capabilities this agent can fulfill |
| webhook_url | string | optional | URL for receiving invocation requests |
Check connectivity and status of all sponsor integrations (Arcium, Noir, Helius, Inco).
Get comprehensive system status including capabilities, agents, invocations, and performance metrics.
Execute with full confidential pipeline. Chains ZK eligibility proof → FHE encryption → MPC execution → execution proof. Mandatory for trades >$100K.
| Parameter | Type | Required | Description |
|---|---|---|---|
| agent_id | string | required | Agent identifier |
| operation | string | required | swap | transfer | bid | vote | delegate | prove |
| amount_usd | number | required | Trade size in USD |
| inputs | object | optional | Operation-specific inputs |
| required_proofs | string[] | optional | ZK proofs to generate (e.g., balance_threshold) |
| privacy_level | string | optional | public | protected | confidential | maximum |
Check what execution tier is required/recommended for a given trade size.
| Parameter | Type | Required | Description |
|---|---|---|---|
| amount_usd | number | required | Trade size in USD |
Generate a threshold signature where multiple parties sign without revealing individual keys.
| Parameter | Type | Required | Description |
|---|---|---|---|
| signers | string[] | required | Array of signer identifiers |
| threshold | number | required | Minimum signers required (e.g., 2 of 3) |
| message_hash | string | required | Hash of message to sign |
Execute atomic swaps between multiple parties simultaneously without revealing individual amounts.
Create a dark pool orderbook where prices and sizes are encrypted with FHE.
| Parameter | Type | Required | Description |
|---|---|---|---|
| asset_pair | string | required | Trading pair (e.g., "SOL/USDC") |
Create a sealed-bid auction where bids are encrypted. Winner determined without revealing losing bids.
| Parameter | Type | Required | Description |
|---|---|---|---|
| auctioneer | string | required | Auctioneer agent ID |
| asset | string | required | Asset being auctioned |
| reserve_price | number | optional | Encrypted reserve price |
Prove agent performance metrics (win rate, volume, profitability) without revealing strategy details.
| Parameter | Type | Required | Description |
|---|---|---|---|
| agent_id | string | required | Agent identifier |
| metrics | object | required | { total_trades, profitable_trades, total_volume_usd, total_pnl_usd } |
| claim_type | string | required | win_rate | volume | profitability |
Launch a token on pump.fun via pumpfun.fun with privacy features: hidden creator wallet, MEV protection, timing obfuscation. Creator revealed only on graduation (85 SOL).
| Parameter | Type | Required | Description |
|---|---|---|---|
| token | object | required | { name, symbol, description, image?, twitter?, telegram?, website? } |
| initial_buy_sol | number | required | Initial buy amount in SOL |
| privacy_level | string | optional | basic | enhanced | maximum (default: enhanced) |
| slippage_bps | number | optional | Slippage tolerance in basis points (default: 500) |
Get unified dashboard data combining CAP-402 privacy metrics, Pump.fun Privacy registry, and pump.fun market data.
Returns available privacy presets: basic (hidden creator), enhanced (+ MEV protection, timing obfuscation), maximum (+ no auto-reveal, Noir ZK proofs).
Check status of CAP-402, Pump.fun Privacy, and pump.fun integration. Returns operational status, active launches, and integration health.
Calculate comprehensive privacy score (0-100) with grade (A-F) based on: creator visibility, holder anonymity, funding obfuscation, MEV protection, timing patterns.
View token data with creator hidden until graduation. Shows bonding curve progress, market cap, but masks creator wallet.
Monitor a token for graduation (85 SOL threshold). Returns current progress and emits events on graduation.
Analyze holder distribution for anonymity. Tracks anonymous vs revealed holders, concentration metrics, and deanonymization risks.
Returns token data in pump.fun's exact format for frontend compatibility. Includes bonding curve progress, market cap, and display formatting.